Yitong Packing is one of the leading packing pouch suppliers in the industry.
Currently, we supply our pouches to the No.1 Chinese nut & snack supplier, Top daily chemical products supplier, and also other pet food providers.
The glue we use is from the Japan Mitsui group, USA Dow Chemical Company, etc. All of the raw material stays top quality.
We also provide customization service, on the logo, design, shape, size, etc.
We are the few suppliers who have online automatically checking machine which can check the printing quality.
We take pride in everything we produce. Although our industry has changed immensely over time, there are some things that remain constant such as our attention to detail, the quality of our goods, and our care for those who use our products
Production Workflow
Our Pouches Application Scenario
Different Shapes of Pouches We Can Produce.
Item | PA PE Food Plastic Vacuum Packaging Thermoforming Film Roll |
Application | Sausages,Cereal,Fish,Seafood, Meat, Poultry and medical packaging |
Product Line | W&H 7,9 and 11 Layer Co-extruded Casting or Blowing Product Line |
All materails and equipments are exported | |
Structure | PA /EVOH/PE or Customized |
Length | Customized |
Width | ≤2700mm |
Thickness | 30-350micron |
Temperature | Suitable for Deep Freezing Down to -40°C |
Suitable for high temperature cooking up to 100 ° C(Microwave oven) | |
Roll Dia. | 3"--6" |
OEM | Available |
Color | High Transparent or Customized |
YES | |
Sample | offer the samples freely of stock bags but couerier fees is paid by client |
Delivery day | 15-20 days after finished the prepayment |
Payment | T/T with 30% deposit and balance paid before shipment |
Business Type | Manufacturer,Found in 2009 |
Test Reports--We keep testing all batches of order with own laboratory before loading products,
We regularly cooperate with Crediable laboratory or agency like SGS on checking products quality to make sure we provide the top quality products.
Moreover, market supervision also spot check our products monthly.
Our Laboratory
Check What Material Is Recommend For Your Products
Different Composite Material Add-on Function
Remarks P:Poor F:Fair G: Good E: Excellent
No. | Material Structure | Moisture Barrier | Oxygen Barrier | Oil Barrier | Fro zen | Chemical Barrier | Aroma Barrier | Trans parency | Light Barrier | Puncture resistance | Application |
1 | PET/AL /LLDPE | E | E | G | G | G | G | P | E | G | Versatile for diffent food products,rice products, snacks,deep fried froducts,tea,soup mixes |
2 | BOPP /CPP | G | P | F | P | F | F | E | P | P | Instant,confectionery and other snacks |
3 | BOPP /LLDEP | G | P | G | G | G | F | G | P | G | Instant noodles, frozon dim sum,snacks powdered products and chocolate |
4 | BOPP /PET/CPP | G | F | G | P | F | G | G | P | F | Versatile for different food products, rice products,snacks |
5 | PET /VMPET/LLDPE | G | G | G | G | G | E | P | E | G | Versatile for different food products, rice products, snacks,soup mixes, deep fried products, tea |
6 | BOPP /VMCPP | E | G | G | P | F | G | P | G | F | Versatile for different products,snacks, soup mixes, deep fried products, tea |
7 | BOPP /VMPET/CPP | G | G | G | P | F | E | P | E | F | Dry food products, deep fried products, e.g.potato chips, fried noole,coffee bread |
8 | BOPP /VMPET/LLDEP | G | G | G | G | G | E | P | E | G | Versatile for different food products, rice products, snacks,deep fried products,tea |
9 | HOP /CPP | G | G | G | P | F | E | G | P | F | Versatile for different food products,rice products,snacks, deep fried products, tea |
10 | KPET /CPP | G | G | G | P | F | E | G | P | F | Mooncakes,cakes, nuts,processed meat and tea |
11 | KPET /LLDEP | G | G | G | G | F | E | F | P | F | products with high mositure content, sauces,condiments & cheese, mooncakes |
12 | KNY /LLDPE | G | E | G | E | G | E | F | P | G | Mooncakes,cheese, cakes,nuts,processed meat,tea,noodles |
13 | PET /VMCPP | F | F | F | P | F | E | P | G | F | E.g.potato chips, cakes,nuts, tea,noodles ect... |
14 | PET /VMPET/CPP | G | G | G | P | F | E | P | E | F | Chocolate, confectioneries, scented products, noodles,tea,soup mixes |
15 | PET /VMPET/LLDPE | G | G | G | G | G | E | P | E | G | Versatile for different foor products, soup mixes,scented products ect... |
16 | MATOPP /AL/LLDPE | E | E | G | G | G | E | P | E | F | Versatile for different food products, soup mixes,matte finish |
17 | MATOPP /CPP | F | F | E | P | F | F | P | F | F | Frozen food products, snacks,soup mixes, deep fried products,tea |
18 | MATOPP /LLDPE | F | F | G | E | G | F | P | F | G | Versatile for different food products,noodles, snacks,deep fried products,tea,soup mixes |
19 | MAOPP /PET/LLDPE | G | G | G | E | G | F | P | F | G | Versatile for different food products,rice products,snacks,deep fried products,tea,soup mixes |
20 | MATOPP /VMCPP | G | G | G | P | F | G | P | G | F | Versatile for different food products, rice products,snacks, soup mixes,deep fried products,e.g.potato chips |
21 | MATOPP /VMPET/LLDPE | G | G | G | G | G | E | P | E | G | Versatile for dofferent food products,snacks, deep fried products, tea,soup mixes, chocolate,dim sum. |
22 | MATOPP/NON-WOVEN | F | P | F | F | G | F | P | F | G | Aprons,table cover, tents |
23 | NY/LLDPE | F | F | G | E | E | G | G | P | E | Liquid products,frozen foods,pet foods,curry, high acidic products |
24 | NY/PE/CMPS | F | F | G | E | E | G | G | P | G | Lidding film for jelly, tofu,cup cover film |
25 | NY/RCPP | F | F | E | E | G | G | G | P | G | Cup cover film, bean curd,seal cover |
26 | NY /VMPET/LLDPE | G | E | G | E | E | E | P | E | G | Liquid products,frozen food,pet food,curry, scented products |
27 | OPP /HEAT/SEALABLE | P | P | F | F | F | F | G | P | F | Cake warp,ice bar, confectioneries |
28 | PAPER/PE | F | P | G | G | G | F | P | G | G | Biscuits,dried seaweed and light products |
29 | PE/PE | G | P | G | E | E | F | G | P | E | Hanburger,ham and processed meat, heavy duty products |
30 | PET /AL/CPP | E | E | E | P | F | G | P | E | F | Rice bag,products with moisture content, soup mixes |
31 | AIOX /NY/RCPP | E | E | E | G | G | E | G | P | G | Clear reort,rice noodles, soup,refried bean |
32 | PET /AL/RCPP | E | E | E | G | G | E | P | E | F | Concentrated soup products,coffee,curry, rice |
33 | PET /NY/AL/RCPP | E | E | E | G | G | E | P | E | G | Retort pouch,shelf stable,tuna,rice,sauces, noodles,soups |
34 | PET /NY/AL/RCPP | G | G | G | G | G | G | G | P | E | Sauces,heavy duty products,pet food, vacuum pounches |
35 | PET /NY/RCPP | G | G | G | G | G | E | F | F | G | Retort,soups,sauces, noodles |
36 | PET /PAPER/LLDEP | E | F | G | E | G | E | P | F | G | Tea,confectionries, Cakes,nuts,pet food,flour |
37 | PET /LLDPE | G | F | G | G | G | E | G | P | G | Yogurt,instant noodles,frozen dim sum,snacks,powdered products,chocolate |
38 | PET /VMCPP | G | G | G | P | F | G | P | G | F | Dry food products,deepfried products,e.g.potato chips,nuts and products |
39 | PVC /SHRINK | F | F | F | F | F | F | G | P | P | Tamper cap wraps,cosmetics and bath room products |
40 | PET/ TWIST | F | F | F | F | F | F | G | P | P | Confectioneries |
41 | VMOPP | G | G | G | G | G | F | P | E | F | Gifts wraps,desserts,snacks |
For reference Only:Material Barrier Properties |
Packing and Shipping
Pouches will be packed in a plastic bag to avoid dust and moist.
Plastic bag will be place in a paper bag before delivery.
Customization packing and shipping will also be available.
FAQ
Q:Are you a factory or a trading company?
A: We are factory.
Q:What's the delivery time?
A: Generally, the lead time is 18-25 days for new orders and 15-20 days for repeated orders from the confirmation date.
Q:What's your product range?
A:Our factory can produce most kinds of flexible packaging, including pet food bag, food bag, stand up bag/pouch, zipper bag, spout bag,back seal bag/pouch, film roll and so on. CONTACT me for the best pouches!
Q: Sample Service.
A: Yes, we can provide samples before you place order.
Q: Customer Reference.
A: Currently we supply our pouches to No.1 Chinese nut & snack supplier, Top daily chemical products supplier, and also other pet food providers.Ask personally and I will tell you who they are.
Q:What information is needed to get a quote for a product?
A:Product material/bag structure, thickness, sizes, artwork/design, bag style, quantity, and any other special requirements should be provided with as much detail as possible for a more accurate quotation.
Q: Where does your factory located?
A: We are located in Haining Zhjiang province. Two hours driving from Shanghai Pudong Airport & one and half hour from Hangzhou xiaoshan airport. We welcome you to visit us. Schedule an appointment and we will pick you up at the airport.