Transparent clear Mylar polyester/PET plastic film for Food Packaging
Transparent film widely used for flexible packing, such as BOPP film,PET film,PE film ,CPP film ,etc.
CAST Polypropylene film, polyester film, and bopp film.
Application: It is applied to flexible package, food package, balloon, toys after lamination.
Characters: High bond strength between aluminum layer and base film. Good barrier and heat sealable property.
CAST Polypropylene film, polyester film, and bopp film.
Application: It is applied to flexible package, food package, balloon, toys after lamination.
Characters: High bond strength between aluminum layer and base film. Good barrier and heat sealable property.
Clear PET film
(Material requirements)
ITEM | PET FILM(PRINTING/LAMINATION GRADE), 10 MICRON | ||||
NO. | Properties | Unit | Standard Values | Test Values | |
1 | Film Thickness Tolerance | % | 10μm | ±4% | 10.04 |
2 | Tensile Strength MD | Mpa | >= | 180 | 210.00 |
Tensile Strength TD | >= | 180 | 205.00 | ||
3 | Elongation at Break MD | % | >= | 100 | 105.50 |
Elongation at Break TD | >= | 100 | 112.00 | ||
4 | Modules of Elasticity MD | Mpa | >= | 4000 | 4212.00 |
Modules of Elasticity TD | >= | 4000 | 4365.00 | ||
5 | Heat Shrinkage MD | % | <= | 2.0 | 1.26 |
Heat Shrinkage TD | <= | 0.2 | -0.05 | ||
6 | Coefficient of Friction | <= | 0.6 | 0.530/0.500 | |
7 | Haze | % | <= | 3 | 2.10 |
8 | Density | g/cm2 | 1.39-1.41 | 1.40 | |
9 | Light Transmission | % | >= | 89 | 90.50 |
10 | Gloss | % | >= | 100.00 | 128.00 |
11 | Surface Tension | mN/m | >= | 50 | 56.00 |
ITEM | PET FILM(PRINTING/LAMINATION GRADE), 12 MICRON (48Ga) | ||||
NO. | Properties | Unit | Standard Values | Test Values | |
1 | Film Thickness Tolerance | % | (48Ga)12μm | ±4% | 12.06 |
2 | Tensile Strength MD | Mpa | >= | 200 | 238.00 |
Tensile Strength TD | >= | 200 | 230.00 | ||
3 | Elongation at Break MD | % | >= | 100 | 114.00 |
Elongation at Break TD | >= | 100 | 120.00 | ||
4 | Modules of Elasticity MD | Mpa | >= | 4000 | 4434.00 |
Modules of Elasticity TD | >= | 4000 | 4670.00 | ||
5 | Heat Shrinkage MD | % | <= | 2.0 | 1.33 |
Heat Shrinkage TD | <= | 0.2 | -0.07 | ||
6 | Coefficient of Friction | <= | 0.6 | 0.550/0.520 | |
7 | Haze | % | <= | 3 | 2.10 |
8 | Density | g/cm2 | 1.39-1.41 | 1.40 | |
9 | Light Transmission | % | >= | 89 | 91.00 |
10 | Gloss | % | >= | 100.00 | 129.00 |
11 | Surface Tension | mN/m | >= | 50 | 58.00 |
12 | Transmission/ H2O(38ºC,90%RH) | g/m2·24hr | <= | 3.3 |
Product picture:
Packaging &loading picture:
Certificate:
Our Services
Here we can offer:
1, Custom-made and OEM service are available.
2, Strong package for long way shipment.
3, Trial sample are acceptable based on customers requirement.
4, Best quality and stable supply.
5, Fast goods delivery.
6, Bottom price are always offered.
7, Flexible payment terms.
8, Near convenient loading port at Qingdao.
9, Quickly response of customers' questions
Company Information
Shandong Focus, plays a professor role in manufacturing metallized film and film solution in Shandong, China.
We have:
1, 30000 square meters production area
2, 20000MT/Year capacity
3, Totally more than 35 facilities including Vacuum aluminum plating machines, rewinding&slittering machines, coating machines etc.
4, 140workers, 12 technicians, 8 analysts, 3 sales teams served domestic and oversea market
5, Main products:
1,) Metallized and clear PET,CPP,OPP,PE film,
2,) Colored metallized PET film,
3,) LDPE coated MPET, MBOPP film
and so on.
6, So many customers covered USA, CANADA, MEXICO, BRAZIL, SPAIN, TURKEY, RUSSIA, PAKISTAN, MALAYSIA, IRAN, INDONESIA, VIETNAM, PHILIPPINE, KOREA, SOUTH AFRICA etc.
Welcome to contact with Daisy.