Application:
Specially designed for dry laminating
applications
Features:
High heat seal strength
Low permeability
Good aluminum bonding strength
Very good heat seal temperature
Typical Values:
Properties | Test Method | Unit | Typical value | |||
Thickness | Kinlead | μm | 20 | 25 | 30 | |
Thickness Variation | Astm-252-78 | % | ±3.0 | ±3.0 | ±3.0 | |
Yield | Kinlead | m2/kg | 55.6 | 44.4 | 37.0 | |
Optical Density | Kinlead | % | 2.0 | 2.0 | 2.0 | |
Tensile strength | MD | Astm D-882 | Mpa | 40 | 40 | 40 |
TD | Astm D-882 | Mpa | 20 | 20 | 20 | |
Elongation At Break | MD | Astm D-882 | % | 400 | 400 | 400 |
TD | Astm D-882 | % | 400 | 400 | 400 | |
Friction Coefficient | T/T-US | Astm D-1894 | - | 0.65 | 0.65 | 0.65 |
T/O-US | Astm D-1894 | - | 0.70 | 0.70 | 0.70 | |
Heat Shrinkage | MD | Astm D-1204 | % | 2.0 | 2.0 | 2.0 |
TD | Astm D-1204 | % | 2.0 | 2.0 | 2.0 | |
OTR | Astm D-3985 | cc/m²/24h | 50 | 50 | 50 | |
WVTR | Astm F-1249 | g/m²/24h | 1.0 | 1.0 | 1.0 |
Kinlead Innovative Materials is authorized by ISO 9001:2015 quality management system, ISO 14001:2015 environment management system and ISO45001 occupational safety and health management system. Kinlead strictly control the every procedure related to production quality such as material purchase, production process, laboratory test and quality approval etc to gurantee the high quality film. Moreover, Kinlead establish a complete after-sales service system to assure customer getting the in-time and proper response.